Raspberry Pi5 网卡测试
Raspberry Pi5 网卡带宽测试
硬件
Raspberry Pi 5B (rpi5b)
Orange Pi zero 2w (opi02w)
RTL8153B (USB3.0 以太网卡)
RTW8821CU (USB wifi网卡2.4/5GHz)
测试环境
NUC12WSBi5 (Fedora 38) (网卡 i225 自适应为1G)
Wifi路由器 (ASUS AC86U 5GHz最大带宽: 540 Mbit/s)
散热
树莓派铝制散热鳍片 + 主动散热风扇 + PC12寸机箱风扇(作为散热底座)
软件
iperf3
debian:
apt install iperf3
freebsd:
pkg install iperf3
fedora:
dnf install iperf3
测试结果
网卡类型 | 设备 | IP地址 | 发送平均带宽 | 接收平均带宽 | 备注 |
---|---|---|---|---|---|
BCM2712 | rpi5(rpios) | 10.21.0.182 | 245Mbps | 243Mbps | WiFi |
RTW8821CU | rpi5(rpios) | 10.21.0.193 | 242Mbps | 239Mbps | USB WiFi |
BCM2712 | rpi5(rpios) | 10.21.0.190 | 935Mbps | 933Mbps | Ethernet |
RTL8153B | rpi5(rpios) | 10.21.0.196 | 936Mbps | 934Mbps | USB Ethernet |
H618 | opi02w(armbian) | 10.21.0.195 | 151Mbps | 148Mbps | WiFi |
以下为测试详情
rpi5b无线wifi (BCM2712)
iperf3 -s -B 10.21.0.182 -p 8080
nick@rpi:~$ iperf3 -s -B 10.21.0.182 -p 8080
-----------------------------------------------------------
Server listening on 8080 (test #1)
-----------------------------------------------------------
Accepted connection from 10.21.0.198, port 50114
[ 5] local 10.21.0.182 port 8080 connected to 10.21.0.198 port 50118
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 27.8 MBytes 233 Mbits/sec
[ 5] 1.00-2.00 sec 29.5 MBytes 248 Mbits/sec
[ 5] 2.00-3.00 sec 29.3 MBytes 245 Mbits/sec
[ 5] 3.00-4.00 sec 28.0 MBytes 235 Mbits/sec
[ 5] 4.00-5.00 sec 29.2 MBytes 245 Mbits/sec
[ 5] 5.00-6.00 sec 29.7 MBytes 249 Mbits/sec
[ 5] 6.00-7.00 sec 29.6 MBytes 249 Mbits/sec
[ 5] 7.00-8.00 sec 28.9 MBytes 242 Mbits/sec
[ 5] 8.00-9.00 sec 29.2 MBytes 245 Mbits/sec
[ 5] 9.00-10.00 sec 29.0 MBytes 243 Mbits/sec
[ 5] 10.00-10.04 sec 946 KBytes 219 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.04 sec 291 MBytes 243 Mbits/sec receiver
iperf3 -c 10.21.0.182 -p 8080 -t10
nick@nuc:~$ iperf3 -c 10.21.0.182 -p 8080 -t10
Connecting to host 10.21.0.182, port 8080
[ 5] local 10.21.0.198 port 50118 connected to 10.21.0.182 port 8080
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 30.2 MBytes 253 Mbits/sec 0 1.42 MBytes
[ 5] 1.00-2.00 sec 29.9 MBytes 251 Mbits/sec 0 2.88 MBytes
[ 5] 2.00-3.00 sec 28.8 MBytes 241 Mbits/sec 168 2.49 MBytes
[ 5] 3.00-4.00 sec 28.5 MBytes 239 Mbits/sec 0 2.70 MBytes
[ 5] 4.00-5.00 sec 27.8 MBytes 233 Mbits/sec 0 2.87 MBytes
[ 5] 5.00-6.00 sec 29.5 MBytes 247 Mbits/sec 0 3.01 MBytes
[ 5] 6.00-7.00 sec 29.2 MBytes 245 Mbits/sec 0 3.12 MBytes
[ 5] 7.00-8.00 sec 30.0 MBytes 252 Mbits/sec 133 2.27 MBytes
[ 5] 8.00-9.00 sec 29.1 MBytes 244 Mbits/sec 0 2.40 MBytes
[ 5] 9.00-10.00 sec 29.1 MBytes 244 Mbits/sec 0 2.49 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 292 MBytes 245 Mbits/sec 301 sender
[ 5] 0.00-10.04 sec 291 MBytes 243 Mbits/sec receiver
rpi5b测试-usb wifi网卡(RTW8821CU)
iperf3 -s -B 10.21.0.193 -p 8080
nick@rpi:~$ iperf3 -s -B 10.21.0.193 -p 8080
-----------------------------------------------------------
Server listening on 8080 (test #1)
-----------------------------------------------------------
Accepted connection from 10.21.0.198, port 46430
[ 5] local 10.21.0.193 port 8080 connected to 10.21.0.198 port 46440
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 25.5 MBytes 213 Mbits/sec
[ 5] 1.00-2.00 sec 26.8 MBytes 225 Mbits/sec
[ 5] 2.00-3.00 sec 27.7 MBytes 232 Mbits/sec
[ 5] 3.00-4.00 sec 23.8 MBytes 200 Mbits/sec
[ 5] 4.00-5.00 sec 30.5 MBytes 256 Mbits/sec
[ 5] 5.00-6.00 sec 30.4 MBytes 255 Mbits/sec
[ 5] 6.00-7.00 sec 30.6 MBytes 257 Mbits/sec
[ 5] 7.00-8.00 sec 30.3 MBytes 254 Mbits/sec
[ 5] 8.00-9.00 sec 29.5 MBytes 248 Mbits/sec
[ 5] 9.00-10.00 sec 30.1 MBytes 253 Mbits/sec
[ 5] 10.00-10.04 sec 1.27 MBytes 241 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.04 sec 286 MBytes 239 Mbits/sec receiver
iperf3 -c 10.21.0.193 -p 8080 -t10
nick@nuc:~$ iperf3 -c 10.21.0.193 -p 8080 -t10
Connecting to host 10.21.0.193, port 8080
[ 5] local 10.21.0.198 port 46440 connected to 10.21.0.193 port 8080
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 29.2 MBytes 245 Mbits/sec 0 1.36 MBytes
[ 5] 1.00-2.00 sec 25.6 MBytes 215 Mbits/sec 10 1.05 MBytes
[ 5] 2.00-3.00 sec 28.0 MBytes 235 Mbits/sec 0 1.15 MBytes
[ 5] 3.00-4.00 sec 23.2 MBytes 195 Mbits/sec 0 1.23 MBytes
[ 5] 4.00-5.00 sec 31.6 MBytes 265 Mbits/sec 0 1.28 MBytes
[ 5] 5.00-6.00 sec 29.8 MBytes 250 Mbits/sec 0 1.32 MBytes
[ 5] 6.00-7.00 sec 30.2 MBytes 254 Mbits/sec 0 1.34 MBytes
[ 5] 7.00-8.00 sec 29.8 MBytes 250 Mbits/sec 0 1.35 MBytes
[ 5] 8.00-9.00 sec 29.1 MBytes 244 Mbits/sec 0 1.36 MBytes
[ 5] 9.00-10.00 sec 31.0 MBytes 260 Mbits/sec 0 1.36 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 289 MBytes 242 Mbits/sec 10 sender
[ 5] 0.00-10.04 sec 286 MBytes 239 Mbits/sec receiver
rpi5b以太网测试(BCM2712)
iperf3 -s -B 10.21.0.190 -p 8080
nick@rpi:~$ iperf3 -s -B 10.21.0.190 -p 8080
-----------------------------------------------------------
Server listening on 8080 (test #1)
-----------------------------------------------------------
Accepted connection from 10.21.0.198, port 37744
[ 5] local 10.21.0.190 port 8080 connected to 10.21.0.198 port 37754
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 110 MBytes 923 Mbits/sec
[ 5] 1.00-2.00 sec 111 MBytes 934 Mbits/sec
[ 5] 2.00-3.00 sec 111 MBytes 932 Mbits/sec
[ 5] 3.00-4.00 sec 111 MBytes 934 Mbits/sec
[ 5] 4.00-5.00 sec 111 MBytes 934 Mbits/sec
[ 5] 5.00-6.00 sec 111 MBytes 934 Mbits/sec
[ 5] 6.00-7.00 sec 111 MBytes 933 Mbits/sec
[ 5] 7.00-8.00 sec 111 MBytes 934 Mbits/sec
[ 5] 8.00-9.00 sec 111 MBytes 934 Mbits/sec
[ 5] 9.00-10.00 sec 111 MBytes 934 Mbits/sec
[ 5] 10.00-10.00 sec 468 KBytes 920 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 1.09 GBytes 933 Mbits/sec receiver
iperf3 -c 10.21.0.190 -p 8080 -t10
nick@nuc:~$ iperf3 -c 10.21.0.190 -p 8080 -t10
Connecting to host 10.21.0.190, port 8080
[ 5] local 10.21.0.198 port 37754 connected to 10.21.0.190 port 8080
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 113 MBytes 948 Mbits/sec 6 765 KBytes
[ 5] 1.00-2.00 sec 112 MBytes 941 Mbits/sec 2 626 KBytes
[ 5] 2.00-3.00 sec 111 MBytes 929 Mbits/sec 0 752 KBytes
[ 5] 3.00-4.00 sec 111 MBytes 930 Mbits/sec 1 612 KBytes
[ 5] 4.00-5.00 sec 111 MBytes 930 Mbits/sec 0 741 KBytes
[ 5] 5.00-6.00 sec 111 MBytes 930 Mbits/sec 1 607 KBytes
[ 5] 6.00-7.00 sec 111 MBytes 934 Mbits/sec 0 735 KBytes
[ 5] 7.00-8.00 sec 111 MBytes 934 Mbits/sec 1 590 KBytes
[ 5] 8.00-9.00 sec 111 MBytes 934 Mbits/sec 0 720 KBytes
[ 5] 9.00-10.00 sec 112 MBytes 934 Mbits/sec 0 831 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.09 GBytes 935 Mbits/sec 11 sender
[ 5] 0.00-10.00 sec 1.09 GBytes 933 Mbits/sec receiver
rpi5b以太网测试USB3.0(RTL8153B)
iperf3 -s -B 10.21.0.196 -p 8080
nick@rpi:~$ iperf3 -s -B 10.21.0.196 -p 8080
-----------------------------------------------------------
Server listening on 8080 (test #1)
-----------------------------------------------------------
Accepted connection from 10.21.0.198, port 43920
[ 5] local 10.21.0.196 port 8080 connected to 10.21.0.198 port 43928
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 111 MBytes 931 Mbits/sec
[ 5] 1.00-2.00 sec 111 MBytes 934 Mbits/sec
[ 5] 2.00-3.00 sec 111 MBytes 934 Mbits/sec
[ 5] 3.00-4.00 sec 111 MBytes 934 Mbits/sec
[ 5] 4.00-5.00 sec 111 MBytes 934 Mbits/sec
[ 5] 5.00-6.00 sec 111 MBytes 934 Mbits/sec
[ 5] 6.00-7.00 sec 111 MBytes 934 Mbits/sec
[ 5] 7.00-8.00 sec 111 MBytes 934 Mbits/sec
[ 5] 8.00-9.00 sec 111 MBytes 932 Mbits/sec
[ 5] 9.00-10.00 sec 111 MBytes 934 Mbits/sec
[ 5] 10.00-10.00 sec 445 KBytes 925 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 1.09 GBytes 934 Mbits/sec receiver
iperf3 -c 10.21.0.196 -p 8080 -t10
nick@nuc:~$ iperf3 -c 10.21.0.196 -p 8080 -t10
Connecting to host 10.21.0.196, port 8080
[ 5] local 10.21.0.198 port 43928 connected to 10.21.0.196 port 8080
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 114 MBytes 953 Mbits/sec 35 769 KBytes
[ 5] 1.00-2.00 sec 112 MBytes 935 Mbits/sec 17 628 KBytes
[ 5] 2.00-3.00 sec 112 MBytes 942 Mbits/sec 0 754 KBytes
[ 5] 3.00-4.00 sec 110 MBytes 925 Mbits/sec 4 615 KBytes
[ 5] 4.00-5.00 sec 111 MBytes 934 Mbits/sec 0 741 KBytes
[ 5] 5.00-6.00 sec 112 MBytes 938 Mbits/sec 1 594 KBytes
[ 5] 6.00-7.00 sec 111 MBytes 930 Mbits/sec 0 725 KBytes
[ 5] 7.00-8.00 sec 112 MBytes 942 Mbits/sec 40 584 KBytes
[ 5] 8.00-9.00 sec 111 MBytes 931 Mbits/sec 0 713 KBytes
[ 5] 9.00-10.00 sec 111 MBytes 933 Mbits/sec 0 827 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.09 GBytes 936 Mbits/sec 97 sender
[ 5] 0.00-10.00 sec 1.09 GBytes 934 Mbits/sec receiver
opi02w 无线wifi (H618)
iperf3 -s -B 10.21.0.195 -p 8080
root@opi02w:~# iperf3 -s -B 10.21.0.195 -p 8080
-----------------------------------------------------------
Server listening on 8080 (test #1)
-----------------------------------------------------------
Accepted connection from 10.21.0.198, port 54022
[ 5] local 10.21.0.195 port 8080 connected to 10.21.0.198 port 54032
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 13.6 MBytes 114 Mbits/sec
[ 5] 1.00-2.00 sec 18.3 MBytes 153 Mbits/sec
[ 5] 2.00-3.00 sec 18.2 MBytes 153 Mbits/sec
[ 5] 3.00-4.00 sec 17.4 MBytes 146 Mbits/sec
[ 5] 4.00-5.00 sec 18.2 MBytes 153 Mbits/sec
[ 5] 5.00-6.00 sec 18.0 MBytes 151 Mbits/sec
[ 5] 6.00-7.00 sec 18.2 MBytes 152 Mbits/sec
[ 5] 7.00-8.00 sec 18.3 MBytes 153 Mbits/sec
[ 5] 8.00-9.00 sec 18.2 MBytes 152 Mbits/sec
[ 5] 9.00-10.00 sec 18.3 MBytes 153 Mbits/sec
[ 5] 10.00-10.10 sec 1.79 MBytes 146 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.10 sec 178 MBytes 148 Mbits/sec receiver
iperf3 -c 10.21.0.195 -p 8080 -t10
nick@nuc:~$ iperf3 -c 10.21.0.195 -p 8080 -t10
Connecting to host 10.21.0.195, port 8080
[ 5] local 10.21.0.198 port 54032 connected to 10.21.0.195 port 8080
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 16.2 MBytes 136 Mbits/sec 0 708 KBytes
[ 5] 1.00-2.00 sec 19.0 MBytes 159 Mbits/sec 0 1.61 MBytes
[ 5] 2.00-3.00 sec 17.5 MBytes 147 Mbits/sec 0 2.52 MBytes
[ 5] 3.00-4.00 sec 18.2 MBytes 153 Mbits/sec 187 1.90 MBytes
[ 5] 4.00-5.00 sec 17.1 MBytes 144 Mbits/sec 0 1.65 MBytes
[ 5] 5.00-6.00 sec 17.8 MBytes 149 Mbits/sec 0 1.73 MBytes
[ 5] 6.00-7.00 sec 19.4 MBytes 163 Mbits/sec 0 1.80 MBytes
[ 5] 7.00-8.00 sec 17.6 MBytes 148 Mbits/sec 0 1.84 MBytes
[ 5] 8.00-9.00 sec 18.2 MBytes 153 Mbits/sec 0 1.87 MBytes
[ 5] 9.00-10.00 sec 19.2 MBytes 161 Mbits/sec 0 1.88 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 180 MBytes 151 Mbits/sec 187 sender
[ 5] 0.00-10.10 sec 178 MBytes 148 Mbits/sec receiver
结论
树莓派5的soc自带wifi有点拉跨,甚至被多年前淘汰掉的usb wifi5网卡(RTW8821CU)打败, 稳定性不好贴出来的是测出来的最好成绩。千兆以太网卡正常水平几乎可以稳定满速。